High-Efficiency High-Speed Double-Support Integrated Elevator Traction Machine with EEI ≤1
High-Efficiency High-Speed Double-Support Integrated Elevator Traction Machine With EEI ≤1 High-Efficiency High-Speed Double-Support Integrated Elevator Traction Machine with EEI ≤1 ELEVATOR TRACTION MACHINE Suspension: 2:1 Voltage: 380V Pole: 20 Rating: S5(50%) INS. Class: F IP Code: IP21 Max.Static Load: 14000KG Weight: 1120KG PZD140B Brake: DC110V 2×0.89A PZD140 Brake: DC110V 4×0.69A Technical Specifications Type Load(kg) Speed(m/s) Sheave Dia.(mm) Rope Groove (mm) Double
Load
1000~2000kg
Place of Origin
China
Product Name
Elevator Traction Machine
Packaging Details
Wooden box
Max.Static Load
14000kg
Warranty time
One Year
Product Description
High-Efficiency High-Speed Double-Support Integrated Elevator Traction Machine With EEI ≤1
High-Efficiency High-Speed Double-Support Integrated Elevator Traction Machine with EEI ≤1
| Suspension: | 2:1 |
| Voltage: | 380V |
| Pole: | 20 |
| Rating: | S5(50%) |
| INS. Class: | F |
| IP Code: | IP21 |
| Max.Static Load: | 14000KG |
| Weight: | 1120KG |
| PZD140B Brake: | DC110V 2×0.89A |
| PZD140 Brake: | DC110V 4×0.69A |
Technical Specifications
| Type | Load(kg) | Speed(m/s) | Sheave Dia.(mm) | Rope Groove (mm) | Double Roping | Current (A) | Torque (Nm) | Rated Speed (rpm) | Frequency (Hz) | Power (kw) |
|---|---|---|---|---|---|---|---|---|---|---|
| GTNH2-103P0 | 1000 | 3.0 | Φ560 | 10xΦ13x18 | YES | 42.8 | 955 | 205 | 34.2 | 20.5 |
| GTNH2-104P0 | 1000 | 4.0 | Φ560 | 10xΦ13x18 | YES | 56.5 | 955 | 273 | 45.5 | 27.3 |
| GTNH2-123P0 | 1250 | 3.0 | Φ560 | 10xΦ13x18 | YES | 53.3 | 1190 | 205 | 34.2 | 25.5 |
| GTNH2-124P0 | 1250 | 4.0 | Φ560 | 10xΦ13x18 | YES | 72 | 1190 | 273 | 45.5 | 34 |
| GTNH2-133P0 | 1350 | 3.0 | Φ560 | 10xΦ13x18 | YES | 57.2 | 1290 | 205 | 34.2 | 27.7 |
| GTNH2-134P0 | 1350 | 4.0 | Φ560 | 10xΦ13x18 | YES | 75.5 | 1290 | 273 | 45.5 | 36.9 |
| GTNH2-162P5 | 1600 | 2.5 | Φ560 | 12xΦ13x18 | YES | 56.5 | 1525 | 171 | 28.5 | 27.3 |
| GTNH2-163P0 | 1600 | 3.0 | Φ560 | 12xΦ13x18 | YES | 69.5 | 1525 | 205 | 34.2 | 32.7 |
| GTNH2-164P0 | 1600 | 4.0 | Φ560 | 12xΦ13x18 | YES | 93 | 1525 | 273 | 45.5 | 43.6 |
| GTNH2-165P0 | 1600 | 5.0 | Φ695 | 12xΦ13x18 | YES | 120 | 1910 | 273 | 45.5 | 54.3 |
| GTNH2-202P5 | 2000 | 2.5 | Φ560 | 12xΦ13x18 | YES | 72 | 1910 | 171 | 28.5 | 34.2 |
| GTNH2-203P0 | 2000 | 3.0 | Φ560 | 12xΦ13x18 | YES | 90 | 1910 | 205 | 34.2 | 41 |
| GTNH2-204P0 | 2000 | 4.0 | Φ560 | 12xΦ13x18 | YES | 120 | 1910 | 273 | 45.5 | 54.3 |
| GTNH2-165P0 | 1600 | 5.0 | Φ695 | 22xΦ10x12.7 | YES | 120 | 1910 | 273 | 45.5 | 54.3 |
| GTNH2-185P0 | 1800 | 5.0 | Φ695 | 22xΦ10x12.7 | YES | 136 | 2150 | 273 | 45.5 | 61.5 |
Frequently Asked Questions
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration considers not only wire rope and rated load, but also the size of the traction. As a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire ropes, so they won't break simultaneously.
2. Is it dangerous if power fails suddenly during elevator operation?
If power failure occurs, the elevator will automatically stop due to electrical and mechanical safety devices. In case of power failure, elevator brakes will automatically engage. Additionally, power supply departments typically provide prior notice for planned outages.
3. Will users be hurt if the doors close suddenly?
During the closing process, if someone touches the hall door, the elevator door will automatically reopen without any danger. With anti-pinch switches, once the door is touched, this switching action prevents the elevator from closing and causes it to reopen. Additionally, closing force is carefully controlled for safety.
4. How does the elevator operate?
Elevators are operated with a counterweight wire rope system through the traction drive, moving up and down on guide rails.
5. Is escalator installation complicated?
We believe escalator functions are not necessarily proportional to operation complexity. Therefore, our escalators apply an integrated structure, making the equipment more precise and efficient while allowing easier and more convenient commissioning.
6. Do you have any certifications?
Yes, we hold ISO9001, CCC, and CE Certificates for our products.
Recommended Products
Price: $500~1200
Price: $500~1200
Price: $500~1200
Price: $500~1200
Price: $500~1200
Interested in this product?
Contact us now for more details and a custom quote.