IP65 Waterproof Rugged PDA barcode scanner android For Logistics Tracking
IP65 Waterproof Rugged PDA barcode scanner android For Logistics Tracking Advantages of KT40 Android 5.1 Barcode Scanner: Golden Metal Alloyed Frame with Rubber Cushion Protection Classical Appearance: Humanized & Unique Design Portable Size: Ultra Slim 1.8cm Magnetic Absorption Charging 4300mAh Rechargeable Li-ion Battery OEM by Foxconn Barcode Scanner/NFC Reader/Bluetooth Printer Applications of KT40 Android 5.1 Barcode Scanner: Express and Logistics Warehouse & Inventory
Place of Origin
Beijing China
OS
Android 5.1 OS
Memory
8GB ROM+2GB RAM
Packaging Details
one device in an independent carton box with standard accesssory
Color
Black
Charge
Magnetic charging
Product Description
IP65 Waterproof Rugged PDA barcode scanner android For Logistics Tracking
Advantages of KT40 Android 5.1 Barcode Scanner:
- Golden Metal Alloyed Frame with Rubber Cushion Protection
- Classical Appearance: Humanized & Unique Design
- Portable Size: Ultra Slim 1.8cm
- Magnetic Absorption Charging
- 4300mAh Rechargeable Li-ion Battery
- OEM by Foxconn
- Barcode Scanner/NFC Reader/Bluetooth Printer
Applications of KT40 Android 5.1 Barcode Scanner:
- Express and Logistics
- Warehouse & Inventory
- Mobile Sales Management
- Retail Chain in Supermarket
- Cargo Management
- Information Tracking
Android OS |
|||
| OS | Android 5.1 | ||
CORE |
|||
| Core board | CPU | Quad-core 1.3Ghz ARM@ Cortex-A53 (LPDDR2 and LPDDR3) |
|
| WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 |
||
| Flash ROM | 8GB | ||
| RAM | 1GB DDR3 | ||
| General Configuration | |||
| Display | 4.0inch IPS 480*800 | ||
| touch screen | Multi-point touch capacitive screen | ||
| Form Factor | Bar type classical PDA,Industrial appearance | ||
| GPS | Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS | ||
| Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | ||
| WiFi | 2.4Ghz 802.11 b/g/n | ||
| NFC | NFC(Compatible 13.56MHz ISO 1443A ISO15693) | ||
| External Interface | USB HOST/RS232(Customized) | ||
| Protection class | IP65 | ||
| Drop resistance level | 1.5m | ||
| Camera Function | Camera | 8MP Camera | |
| Video | Support still image and video capture | ||
| Keypad | Front /Side | 23 / 3key | |
| Interface | Mini-USB connector | USB2.0 OTG | |
| SIM card slot | 1 standard SIM slot apply GSM,GPRS, EDGE | ||
| 1 Micro SIM slot apply 3G | |||
| TF card slot | Yes | ||
| power jack | Yes | ||
| Audio Jack | Yes | ||
| Battery | Type | rechargeable Li-ion battery 4200mAh | |
| Standby Time | 500hours | ||
| Calls Time | Up to 6hours | ||
| Charging Time | 4 hours | ||
| Physical Characteristics | Dimension | 166*74*16mm (Thickest 30mm) | |
| Weight | >300g with battery (according config) | ||
OPTIONS |
|||
| NFC | NFC(Compatible 13.56MHz ISO 1443A ISO15693) | ||
| Option 1 | symbol:SE955(1D laser barcode reader) | ||
| Option 2 | honeywell: N4313 Series (1D laser barcode reader) | ||
| Option 3 | Symbol: se4500(1D&2D barcode reader - software decoding) | ||
| Option 4 | newland EM3095(1D&2D barcode reader -Hardware decoding) | ||
Recommended Products
Price: Negotiable
Price: Negotiable
Price: Negotiable
Interested in this product?
Contact us now for more details and a custom quote.



