Long Range Handheld Rfid Reader , Bluetooth UHF Handheld Reader 13.56khz
Long Range Handheld Rfid Reader , Bluetooth UHF Handheld Reader 13.56khz Specifications of KT45Q 4.5inch high-definition IPS LCD capacitive touch screen to meet your visual enjoyment 800MP camera with high definition ,it's easy to collect all kinds of image information Android 5.1 Operation System, More Stable and Reliable,provide complete SDK and technical support to make further app development easily 3G 4G Communication Special structure and external cushion protection

Specifications of KT45Q
- 4.5inch high-definition IPS LCD capacitive touch screen to meet your visual enjoyment
- 800MP camera with high definition ,it's easy to collect all kinds of image information
- Android 5.1 Operation System, More Stable and Reliable,provide complete SDK and technical support to make further app development easily
- 3G 4G Communication
- Special structure and external cushion protection design.
- IP65 Industrial Class(waterproof/wearproof/dustproof), 1.5M drop protection
- Multiple Functions optional: Support 1D/2D barcode scanning,LF/HF/UHF RFID/fingerprint reading, terminal printer, MSR, PSAM function ,card reader, printer, fingerprint, infrared reader, temperature, etc
- Support OEM/ODM services for Multiple functions
| Development Environment | ||||||||||||||
| Operating System | Android 5.1 | |||||||||||||
| SDK | Software Development Kit | |||||||||||||
| Language | Java | |||||||||||||
| Fundamental Characteristics | ||||||||||||||
| CPU | Quad-core 1.3Ghz ARM® Cortex-A53 (LPDDR2 and LPDDR3) | |||||||||||||
| Memory | 1GB DDR3 RAM + 8GB Frash ROM | |||||||||||||
| Storage | Micro SD/TF card max.32GB expansion | |||||||||||||
| Display | 4.5-inch IPS 480 * 854 Multi-point touch capacitive screen | |||||||||||||
| Communications | ||||||||||||||
| 4G WWLAN | FDD B1B3B7 TDD B38B39B40 |
|||||||||||||
| WCDMA B1B2B5B8 | ||||||||||||||
| EVDO BC0 GSM B2B3B5B8 |
||||||||||||||
| WiFi | 2.4Ghz 802.11 b/g/n | |||||||||||||
| G-Sensor | Yes | |||||||||||||
| Bluetooth | V2.1+EDR / 3.0+HS / V4.0 Low Energy(LE) | |||||||||||||
| GPS | Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS | |||||||||||||
| DGPS (please check options) | ||||||||||||||
| Physical Characteristics | ||||||||||||||
| Dimensions | 175 * 76 * 28mm | |||||||||||||
| Weight | More 400g (includes main battery) | |||||||||||||
| Expansion Slots | 1*PSAM, 2*SIM | |||||||||||||
| Battery | rechargeable li-ion battery 4500mAh 3.7V | |||||||||||||
| Or rechargeable li-ion battery 2250mAh 7.4V (if with printer) | ||||||||||||||
| 500hours standby time, Up to 6hours calling time, 4hours charging time | ||||||||||||||
| Camera | 8MP Camera | |||||||||||||
| Video | Support still image and video capture | |||||||||||||
| Audio | 3.5mm 4way plug | |||||||||||||
| Keypad | Front 17keys, Side 4keys | |||||||||||||
| Interfaces | 1*MicroSD/TF, 1*Audio Jack, 1*Micro USB, 1*Power Jack | |||||||||||||
| USB Host (Optional), RS-232 interface (Optional) | ||||||||||||||
| User Environment | ||||||||||||||
| Operating Temp. | -10 to 50℃ | |||||||||||||
| Humidity | 10%RH - 90%RH (Non-condensing) | |||||||||||||
| Protection class | IP65 | |||||||||||||
| Drop resistance level | 1.5M | |||||||||||||
|
||||||||||||||
| RFID readers (optional) | ||||||||||||||
| LF RFID reader | 134.2khz, ISO 11784/11785, FDX-B/HDX (Optional 1) | |||||||||||||
| 125khz (Optional 2) | ||||||||||||||
| HF RFID reader | 13.56MHz, ISO 14443A/B, ISO 15693 | |||||||||||||
| NFC reader | Include 13.56MHz, ISO 1443A/B | |||||||||||||
| UHF RFID reader | 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode----with AS3992 chipset | |||||||||||||
| 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode----with R2000 chipset, Long distance reader | ||||||||||||||
| Biometric fingerprint Reader (optional ) | ||||||||||||||
| Fingerprint Sensor | Crossmatch TCSIG (meet FBI FIPS201 ) (Optional 1) | |||||||||||||
| Fingerprint Sensor | Crossmatch TCS1B (meet STQC ) (Optional 2) | |||||||||||||
| Fingerprint Sensor | UPEK TCSI (meet FBI's FIPS-201) | |||||||||||||
| Fingerprint Sensor | UPEK TCS2SS | |||||||||||||
| Other Modules (optional ) | ||||||||||||||
| DGPS | Ublox LEA-6T (with RTK) | |||||||||||||
| PSAM | ISO7816 (SIM card interface) | |||||||||||||
| MSR | Compatible with one, two, three track(without PCI, EMV security certification) | |||||||||||||
| IC card reader | ISO7816 ID-1 | |||||||||||||
| Printer | Integrete 2inch Direct thermal line printing | |||||||||||||
| Far Infrared Meter Reading | IEC62056-21 (IEC1107) communication protocol | |||||||||||||
| 433Mhz | Require customers to provide 433Mhz wireless modules or specifications | |||||||||||||
| Zigbee | Require customers to provide 433Mhz wireless modules or specifications | |||||||||||||
Our Service
As a OEM/ODM and R&D manufacturer of portable PDA, we support you:
| Completely Free SDK | Technical support for you |
| ODM/OEM according to your needs | 6 kinds of customization services |
| 13months warranty for your devices and other parts, and 6 months for the batteries | Extend warranty,it'll cost 0.5% for each per year |
| Free maintenance of the devices and part of accessories replacement in the warranty .If out of the warranty, you'll have to pay the basic cost for them. |
Various payment way including Paypal, western union, TT, etc.
|
Applications
We provide free SDK for corresponding functional PDA, like barcode demo, fingerprint demo, printer demo, RFID demo, IC card demo etc.
We have a strong R&D team for not only hardware but also software, have developed the following solutions for our customers:
Cold-chain logistics and transportation tracking
meat product tracking
Mobile police service
Fixed-Assets management
Tickets checking
More industrial solutions of management systems as following:
| 1.Logistics & Express | 7.Geomatics & Surveying | 13.Surveying and mapping |
| 2.Transportation | 8.Product tracking | 14.Agriculture |
| 5. Storage & Distribution | 11.Tobacco Logistics | 17.Retail chain |
| 6.Petrochemical inspection | 12.Fixed-assets management | …… |
Company History
| Year | Speedata Key Point |
| 2008 |
Company founded, Started focusing on development of mobile internet products,Set up the Shenzhen branch office to explore overseas markets; |
| 2010 | Established Dalian Zhuoxun Software Technology Co., Ltd. as its new software development center |
| 2012 | Started brand name marketing Set up Shanghai branch office Registered trademark Speedata Launched modulized product design |
| 2014 | Provided Brazil World Cup with mobile ticket inspection equipment Reorganization started for listing at NEEQ (National Equities Exchange and Quotations) Company renamed to Speedata Technology Co., Ltd. |
| 2015 |
Listed at NEEQ (stock code: 832442) band name and sales channels |
|
|
|
China Long Range UHF RFID Reader Price Cheap , Handheld Bluetooth RFID Reader 13.56Khz
China ong Range UHF RFID Reader Price Cheap , Handheld Bluetooth RFID Reader 13.56Kh


