RH450 DTH Down Hole Hammer 3.5-6 Inch for Mining & Construction with 1.0-2.5MPa Working Pressure
Roschen RH450 DTH hammer series delivers high-impact performance for mining, construction, and water well drilling. Available in 2" to 12" sizes with working pressures from 1.0-2.5MPa and air consumption up to 78m³/min. Features patented energy efficiency, compatibility with industry-standard shanks, and proven reliability in demanding conditions worldwide.
Roschen RH450 Down-The-Hole (DTH) hammers deliver high-impact performance and energy efficiency for demanding drilling applications in mining, construction, and water well drilling operations.
Roschen DTH hammers combine powerful performance with optimized fuel consumption, providing reliable operation in variable ground conditions worldwide. These hammers are compatible with various industry-standard shank designs and offer a comprehensive range of standard sizes to match your specific requirements.
| ROSCHEN Code | Model | Weight (kg/lb) | Outside Diameter (mm/inch) | Hammer Length (mm/inch) |
|---|---|---|---|---|
| ROS 32 | RH350 | 360-1574 / 795-3460 | 226-410 / 8.9-16.1 | 1480-1993 / 58.3-78.5 |
| ROS 42 | RH460 | 40-244 / 97.5-194 | 97.5-194 / 3.84-7.64 | 985-1426 / 38.78-56.14 |
| ROS 44 | RH460 | 88-537 | 3.84-7.64 | 38.78-56.14 |
| ROS 52 | RH550 | 25-173 / 81.3-181 | 81.3-181 / 3.2-7.12 | 823-1270 / 32.4-50 |
| ROS 54 | RH550 | 55-380 | 3.2-7.12 | 32.4-50 |
| Hammer Size | Bit Shank | ROSCHEN Code | Connection Thread | Suitable Bit | Working Pressure | Air Consumption |
|---|---|---|---|---|---|---|
| 2" | BR2 | ROS 11, ROS 22 | RD50 box | ¢70-¢90mm | 0.7-1.75Mpa | 0.7Mpa: 4.5m³/min 1.0Mpa: 4m³/min 1.4Mpa: 5m³/min |
| 3" | DHD3.5 | ROS 32 | API 2 3/8" Reg, COP32/COP34, M30 | ¢90-¢110mm | 1.0-1.5Mpa | 1.0Mpa: 4.5m³/min 1.5Mpa: 9m³/min |
| 4" | DHD340 | ROS 34 | API 2 3/8" Reg, COP44, QL40, SD4, M40 | ¢110-¢135mm | 1.0-2.5Mpa | 1.0Mpa: 6m³/min 1.8Mpa: 10m³/min 2.4Mpa: 15m³/min |
| 5" | DHD350 | ROS 52, ROS 54 | API 2 3/8" Reg/API 3 1/2" Reg, COP54, QL50, SD5, M50 | ¢135-¢155mm | 1.0-2.5Mpa | 1.0Mpa: 9m³/min 1.8Mpa: 15m³/min 2.4Mpa: 23m³/min |
| 6" | DHD360 | ROS 62, ROS 64 | API 3 1/2" Reg, COP64, QL60, SD6, M60 | ¢155-¢190mm | 1.0-2.5Mpa | 1.0Mpa: 10m³/min 1.8Mpa: 20m³/min 2.4Mpa: 28.5m³/min |
| 8" | DHD380 | ROS 82, ROS 84 | API 4 1/2" Reg, COP84, QL80, SD8 | ¢195-¢254mm | 1.0-2.5Mpa | 1.0Mpa: 15m³/min 1.8Mpa: 26m³/min 2.4Mpa: 34m³/min |
| 10" | SD10 | ROS 100 | API 6 5/8" Reg, Numa100, ROS 100 | ¢254-¢311mm | 1.0-2.5Mpa | 1.0Mpa: 22m³/min 1.8Mpa: 40m³/min 2.4Mpa: 55m³/min |
| 12" | DHD1120 | ROS 120 | API 6 5/8" Reg, SD12, Numa120 | ¢305-¢445mm | 1.0-2.5Mpa | 1.0Mpa: 30m³/min 1.8Mpa: 56m³/min 2.4Mpa: 78m³/min |
- High power and speed with optimized fuel consumption
- Proven performance in demanding applications worldwide
- Compatible with various industry-standard shank designs
- Patented features for enhanced energy efficiency
- Wide range of standard sizes from 2" to 12"
- Quality comparable to Boart Longyear and Atlas Copco
- Flexible thread options including Metzke and Remet
- Mining operations and blast hole drilling
- Construction and foundation drilling
- Water well drilling rigs
- Core drilling operations
- Underground mining drilling