API Top Hammer Drilling Blasting Carbide Thread Retract Bit
GT60 Top Hammer Drilling Blasting Carbide Thread Retract Button Bit Description Button bit is well known for its high wear resistance on medium-hard to hard abrasive rock formations (between 200 Mpa to 260 Mpa compressive strength). Featuring spherical tungsten carbide inserts that is known to have strong configuration against carbide fracture. • Widely used drifting and tunneling • Bit face design is ideal for medium-hard to hard abrasive rock • Color: Green,Blue or Based on
GT60 Top Hammer Drilling Blasting Carbide Thread Retract Button Bit
Description
Button bit is well known for its high wear resistance on medium-hard to hard abrasive rock formations (between 200 Mpa to 260 Mpa compressive strength). Featuring spherical tungsten carbide inserts that is known to have strong configuration against carbide fracture.
• Widely used drifting and tunneling
• Bit face design is ideal for medium-hard to hard abrasive rock
• Color: Green,Blue or Based on Customer requirements
Product specifications: GT60 Button Bit
| GT60 Drill bits | Dia. | Tip size (mm) | Flushing hole No. | Weight | ||||
| mm | inch | Front | Gauge | Angle | Side | Front | ||
| Normal thread | ||||||||
| 92 | 3 5/8" | 13x4,13x1 | 13x8 | 35° | 4 | - | 5.3 | |
| 96 | 3 3/4" | 13x4,13x1 | 14x8 | 35° | 4 | - | 5.6 | |
| 102 | 4" | 11x9 | 13x9 | 35° | 3 | - | 6 | |
| 115 | 4 1/2" | 12x10 | 14x9 | 35° | 3 | - | 6.8 | |
| 127 | 5" | 13x10 | 14x9 | 35° | 3 | - | 7.5 | |
| 140 | 5 1/2" | 14x10 | 16x9 | 35° | 3 | - | 9 | |
| 152 | 6" | 14x12 | 16x9 | 35° | 3 | - | 10.6 | |
| Retrac thread | ||||||||
| 92 | 3 5/8" | 12x9 | 12x9 | 40° | 2 | - | 5.4 | |
| 96 | 3 3/4" | 12x9 | 12x9 | 40° | 2 | - | 6.3 | |
| 102 | 4" | 12x10 | 13x9 | 40° | 2 | - | 7.3 | |
| 115 | 4 1/2" | 12x10 | 14x9 | 35° | 3 | - | 9.8 | |
| 118 | 4 5/8" | 13x6 | 16x9 | 35° | 3 | 10 | ||
| 127 | 5" | 13x10 | 14x9 | 35° | 3 | - | 12 | |
| 140 | 5 1/2" | 14x10 | 16x9 | 35° | 3 | - | 14.0 | |
| 152 | 6" | 14x12 | 16x9 | 35° | 3 | - | 16 | |

