Ball Revamped Series - Precision Balls from 0.3mm to 104.775mm with British Size Equivalents
Comprehensive ball size chart featuring precision balls from 0.3mm to 104.775mm diameters with corresponding British system equivalents. This revamped series offers standardized sizing for industrial applications, providing accurate dimensional references for engineering, manufacturing, and mechanical systems requiring spherical components.
Brand Name
Vetor & BHI
Payment Terms
deposit & copy BL or LC at sight
Place of Origin
China
Price
Discussed
Delivery Time
30days
Minimum Order Quantity
5000pcs
Product Description
Ball Size Specifications
All dimensions shown in millimeters (mm) with corresponding British system sizes for reference
| Ball Diameter (mm) | British Size (in) | Ball Diameter (mm) | British Size (in) | Ball Diameter (mm) | British Size (in) | Ball Diameter (mm) | British Size (in) |
|---|---|---|---|---|---|---|---|
| 0.3 | 1/64 | 7 | 19 | 42.862 | 1-11/16 | ||
| 0.397 | 7.144 | 9/32 | 19.05 | 3/4 | 44.45 | 1-3/4 | |
| 0.4 | 7.5 | 19.844 | 25/32 | 45 | |||
| 0.5 | 0.02 | 7.541 | 19/64 | 20 | 46.083 | 1-13/16 | |
| 0.508 | 7.938 | 5/16 | 20.5 | 47.625 | 1-7/8 | ||
| 0.6 | 8 | 20.638 | 13/16 | 49.212 | 1-15/16 | ||
| 0.635 | 0.025 | 8.334 | 21/64 | 21 | 50 | ||
| 0.68 | 8.5 | 11/32 | 21.431 | 27/32 | 50.8 | 2 | |
| 0.7 | 8.731 | 22 | 53.975 | 2-1/8 | |||
| 0.794 | 1/32 | 9 | 23/64 | 22.225 | 7/8 | 55 | |
| 0.8 | 9.128 | 22.5 | 57.15 | 2-1/4 | |||
| 1 | 9.5 | 23 | 60 | ||||
| 1.191 | 3/64 | 9.525 | 3/8 | 23.019 | 29/32 | 60.325 | 2-3/8 |
| 1.2 | 9.922 | 25/64 | 23.812 | 15/16 | 63.5 | 2-1/2 | |
| 1.5 | 10 | 24 | 65 | ||||
| 1.588 | 1/16 | 10.319 | 13/32 | 24.06 | 31/32 | 66.675 | 2-5/8 |
| 1.984 | 5/64 | 10.5 | 25 | 69.85 | 2-3/4 | ||
| 2 | 11 | 25.4 | 1 | 70 | |||
| 2.381 | 3/32 | 11.112 | 7/16 | 26 | 73.025 | 2-7/8 | |
| 2.5 | 7/64 | 11.5 | 26.194 | 1-1/32 | 75 | ||
| 2.778 | 11.509 | 29/64 | 26.988 | 1-1/16 | 76.2 | 3 | |
| 3 | 1/8 | 11.906 | 15/32 | 28 | 79.375 | 3-1/8 | |
| 3.175 | 12 | 28.575 | 1-1/8 | 80 | |||
| 3.5 | 12.303 | 31/64 | 30 | 82.55 | 3-1/4 | ||
| 3.572 | 9/64 | 12.5 | 30.162 | 1-3/16 | 85 | ||
| 3.969 | 5/32 | 12.7 | 1/2 | 31.75 | 1-1/4 | 85.725 | 3-3/8 |
| 4 | 13 | 32 | 8.9 | 3-1/2 | |||
| 4.366 | 11/64 | 13.494 | 17/32 | 33 | 90 | ||
| 4.5 | 14 | 33.338 | 1-5/16 | 92.075 | 3-5/8 | ||
| 4.762 | 3/16 | 14.288 | 9/16 | 34 | 95 | ||
| 5 | 13/64 | 15 | 34.925 | 1-3/8 | 95.25 | 3-3/4 | |
| 5.159 | 15.081 | 19/32 | 35 | 98.425 | 3-7/8 | ||
| 5.5 | 15.875 | 5/8 | 36 | 100 | |||
| 5.556 | 7/32 | 16 | 36.512 | 1-7/16 | 101.6 | 4 | |
| 5.593 | 15/64 | 16.669 | 21/32 | 38 | 104.775 | 4-1/8 | |
| 6 | 17 | 38.1 | 1-1/2 | ||||
| 6.35 | 1/4 | 17.462 | 11/16 | 39.688 | 1-9/16 | ||
| 6.5 | 17/64 | 18 | 40 | ||||
| 6.747 | 18.256 | 23/32 | 41.275 | 1-5/8 |
Recommended Products
Price: Discussed
Price: Discussed
Price: Discussed
Interested in this product?
Contact us now for more details and a custom quote.